Buying cables and buying Printer Labels can be an easy task on their own but getting the right label for your cable may require a little more thought. This day in age we're constantly battling between the metric and imperial system of metres and miles, litres and gallons. So to make things in the world of cable labelling easy, here is a USA to European cable size chart.
USA Standard Cable Size | Equivalent Cross-Section | Nearest Available Cable Size |
20 AWG | 0.519 mm2 | 0.5 mm2 - 0.75 mm2 |
18 AWG | 0.823 mm2 | 1 mm2 |
16 AWG | 1.31 mm2 | 1.5 mm2 |
14 AWG | 2.08 mm2 | 2.5 mm2 |
12 AWG | 3.31 mm2 | 4 mm2 |
10 AWG | 5.26 mm2 | 6mm2 |
8 AWG | 8.37 mm2 | 10 mm2 |
6 AWG | 13.3 mm2 | 16 mm2 |
4 AWG | 21.15 mm2 | 25 mm2 |
2 AWG | 33.62 mm2 | 35 mm2 |
1 AWG | 42.41 mm2 | 50 mm2 |
1/0 AWG | 53.49 mm2 | 70 mm2 |
2/0 AWG | 67.23 mm2 | 70 mm2 |
3/0 AWG | 85.01 mm2 | 95 mm2 |
4/0 AWG | 107.2 mm2 | 120 mm2 |
250 MCM | 126.7 mm2 | 120 mm2 - 150 mm2 |
300 MCM | 152 mm2 | 150 mm2 |
350 MCM | 177.3 mm2 | 185 mm2 |
400 MCM | 202.7 mm2 | 185 mm2 |
450 MCM | 228 mm2 | 185 mm2 - 240 mm2 |
500 MCM | 253.4 mm2 | 240 mm2 |
550 MCM | 278.7 mm2 | 240 mm2 - 300 mm2 |
600 MCM | 304 mm2 | 300 mm2 |
650 MCM | 329.4 mm2 | 300 mm2 |
700 MCM | 354.7 mm2 | 300 mm2 - 400 mm2 |
750 MCM | 380 mm2 | 400 mm2 |
800 MCM | 405.4 mm2 | 400 mm2 |
850 MCM | 430.7 mm2 | 400 mm2 |
900 MCM | 456 mm2 | 400 mm2 |
950 MCM | 481.4 mm2 | 400 mm2 |
1000 MCM | 506.7 mm2 | 400 mm2 - 630 mm2 |
1250 MCM | 633.4 mm2 | 630 mm2 |
1500 MCM | 760 mm2 | 800 mm2 |
1750 MCM | 886.7 mm2 | 800 mm2 - 1000 mm2 |
2000 MCM | 1013.4 mm2 | 1000 mm2 |
This chart is correct to our knowledge and we cannot be held responsible for any errors. If however you do spot a misprint please contact